6691 Winch Street, Burnaby
Discover the ultimate real estate opportunity in Burnaby North! This centrally located gem is on the market for the first time, offering endless potential to build or renovate. The spacious layout boasts 3 bedrooms, hardwood floors, 2 gas fireplaces, and 2 kitchens. The double garage and walk-out basement with separate entry make it easy to convert the basement into a secondary rental suite. Nestled on a 7283 sq ft lot with lane access, the south-facing front yard is a sunny delight. Enjoy walking distance to Burnaby North Secondary, Sperling Elementary, and Kensington Plaza. Minutes away from SFU, BCIT, Brentwood Mall, Metrotown, and Sperling Skytrain Station. Check out the new zoning for multiplex potential! Don't miss this fantastic investment opportunity!
- Shopping Nearby
- Balcony
- Private Yard
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Central Location
- Lane Access
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2904675 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1970 |
Fin. Floor Area | 2253 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5871 / 2023 |
Lot Area | 7283 sqft |
Lot Dimensions | 60.00 × |
Outdoor Area | Balcony(s),Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Primary Bedroom | 10'9 x 13'1 |
Main | Kitchen | 10'1 x 8'1 |
Main | Dining Room | 9'1 x 10'9 |
Main | Eating Area | 9'9 x 8' |
Main | Bedroom | 11'3 x 10'7 |
Main | Bedroom | 9'1 x 10'7 |
Main | Living Room | 17'9 x 13'1 |
Bsmt | Dining Room | 0' x 0' |
Bsmt | Living Room | 0' x 0' |
Bsmt | Kitchen | 11'5 x 6'1 |
Bsmt | Laundry | 10'7 x 6' |
Bsmt | Flex Room | 8'1 x 5'10 |
Bsmt | Storage | 6'2 x 9'4 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.