1426 54th Avenue, Vancouver
SOLD / $1,475,000
4 Beds
2 Baths
2,000 Sqft
3,485 Lot SqFt
1966 Built
LOCATION: Great opportunity to own a single-family house in the desirable Fraserview/Victoria area. 3 bedrooms up and 1 bedroom down. The high basement is ready to develop for a mortgage helper. Transit nearby and within walking distance to David Thomson school. All measurements are approximate. Buyer to verify.
Taxes (2023): $6,362.66
Amenities: Shopping Nearby
Site Influences
- Shopping Nearby
- Central Location
- Lane Access
- Recreation Nearby
- Paved
MLS® # | R2811963 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1966 |
Fin. Floor Area | 2000 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 6363 / 2023 |
Lot Area | 3485 sqft |
Lot Dimensions | 32.8 × |
Outdoor Area | Sundeck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Wood Burning |
Parking | Detached,Rear Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Detached,Rear Access |
Exterior Finish | Frame Wood,Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18''5 x 12''8 |
Main | Dining Room | 10''3 x 8''0 |
Main | Kitchen | 9''7 x 7''9 |
Main | Eating Area | 9''7 x 6''6 |
Main | Bedroom | 12''8 x 10''4 |
Main | Bedroom | 11''6 x 8'' |
Main | Bedroom | 10''8 x 9'' |
Bsmt | Bedroom | 12''0 x 10''0 |
Bsmt | Recreation Room | 13'' x 12'' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Basement | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.