4462 Frances Street, Burnaby
Elegantly Crafted New Home in Burnaby's most Prestigious Heights neighbourhood. This open concept offers a contemporary & traditional design elements. 10 Feet ceilings, brushed oak hardwood floors, radiant heat, wall panelling, mid Century style lighting fixtures. MASSIVE Kitchen with WOK KITCHEN, Oversized island, quartz counter tops with JENN AIR Appliances. Top Floor has 4 BEDROOMS & 3 full baths. Enjoy views from your master bedroom balcony of the Brentwood Skyline. Basement Offers 1 additional bdrm for owners use with 2 pc powder room, 2 Bdrm Legal suite & another potential 1 bdrm suite. Other features include A/C ,HRV, Central Vacuum & Security Cameras. Short walk down to Brentwood's New Shopping Mall.
- Air Conditioning
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Security System
- Smoke Alarm
- Sprinkler - Fire
- Vacuum - Built In
MLS® # | R2731869 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2022 |
Fin. Floor Area | 3400 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 7 |
Taxes | $ 4847 / 2022 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Fibre Cement Board,Stone |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'5 x 15' |
Main | Dining Room | 11'11 x 12'9 |
Main | Family Room | 11'11 x 19'1 |
Main | Kitchen | 20'5 x 11'9 |
Main | Wok Kitchen | 11'8 x 6'3 |
Main | Laundry | 4'10 x 5'6 |
Above | Bedroom | 14'5 x 11'1 |
Above | Bedroom | 9'9 x 9'5 |
Above | Bedroom | 9'7 x 10' |
Above | Primary Bedroom | 13'8 x 14'6 |
Above | Walk-In Closet | 5'9 x 4'7 |
Bsmt | Bedroom | 17'5 x 7'9 |
Bsmt | Bedroom | 11'2 x 10'2 |
Bsmt | Bedroom | 7'7 x 8'6 |
Bsmt | Bedroom | 10'11 x 8'11 |
Bsmt | Kitchen | 11'2 x 13'2 |
Bsmt | Recreation Room | 10'1 x 16'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.