2933 Charles Street, Vancouver
STUNNING NEW home on one of the WIDEST STREETS in the city! Features 5 Bdrm & 5 Bath with Laneway home. Incorporates contemporary & traditional elements. Home boasts beautiful White oak hardwood, 10 ft ceilings, open concept. Soft warm kitchen pallete featuring JENN AIR Panel Fridge, 36 INCH GAS RANGE & BUILT IN COFFEE MACHINE. Exterior features fine woodwork, brick details & Veranda with glass railings . Top floor offers 3 bdrms & 2 baths with MOUNTAIN VIEWS. 2 bdrm legal suite + potential studio suite. Other features incl built-in vacuum, Kohler & Duravit bathroom fixtures, Lawn Sprinker irrigation, Paving stones throughout, All patios complete with Aluminum Covers, HRV/AC & No Sump Pump. Unmatched Street Appeal!
- Air Conditioning
- Balcony
- Central Vacuum
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Heat Recov. Vent.
- Sprinkler - Inground
- Security System
- Fire Sprinkler System
- Air Conditioning
MLS® # | R2890948 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 2024 |
Fin. Floor Area | 3153 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 6140 / 2023 |
Lot Area | 3462 sqft |
Lot Dimensions | 31.48 × 110 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Natural Gas |
Parking | Carport; Single |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'2 x 10' |
Main | Dining Room | 12'6 x 8' |
Main | Family Room | 10'5 x 14'1 |
Main | Kitchen | 13' x 10'5 |
Above | Primary Bedroom | 12'6 x 13' |
Above | Bedroom | 9' x 10'1 |
Above | Bedroom | 10' x 10'5 |
Above | Walk-In Closet | 4'6 x 8'9 |
Bsmt | Kitchen | 10'9 x 11'9 |
Bsmt | Bedroom | 7'1 x 8'7 |
Bsmt | Bedroom | 10'9 x 9' |
Bsmt | Recreation Room | 10'9 x 12'7 |
Below | Living Room | 14'1 x 13' |
Below | Kitchen | 9' x 6' |
Below | Bedroom | 13'1 x 8'2 |
Below | Den | 6'9 x 7' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 5 |
Bsmt | N | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Below | N | 4 |
Below | N | 2 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.