2336 Fraserview Drive, Vancouver
ONE OWNER FRASERVIEW DRIVE BEAUTY sitting on a massive extra deep 8900 sq ft lot . Over 4900sf of living space offering 6 generous sized bedrooms & 5 Baths. You enter the home you are greeted by open ultra high ceiling foyer and a beautiful curved staircase. Main floor features raised living area, Den with built in cabinets with Murphy bed, Laundry on main & Updated kitchen with newer cabinets and appliances. Other recent updates - New wood flooring, new carpets, New roller blinds, plumbing fixtures & All closets redone by California closets & much more. Basement offers a LARGE 3 bdrm suite. Property boasts sweeping views of Richmond. Lot dimensions as follows Frontage 44.26 ft/ West 165.56 ft/ East 183 ft/ Rear 60.5ft.
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
MLS® # | R2790128 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1992 |
Fin. Floor Area | 4957 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 9237 / 2022 |
Lot Area | 8878 sqft |
Lot Dimensions | 45.00 × 165/1 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Carpet |
Fireplace | 2 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 5 / 3 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'8 x 18' |
Main | Dining Room | 13'5 x 12'9 |
Main | Kitchen | 11'9 x 14'1 |
Main | Eating Area | 11'1 x 16'1 |
Main | Family Room | 12'5 x 20' |
Main | Laundry | 10'11 x 5'10 |
Main | Bedroom | 12'5 x 11'11 |
Above | Primary Bedroom | 13'9 x 15'5 |
Above | Walk-In Closet | 5' x 14'9 |
Above | Bedroom | 12'6 x 11'4 |
Above | Bedroom | 11' x 13'2 |
Bsmt | Living Room | 13'11 x 10'7 |
Bsmt | Kitchen | 11'10 x 10'10 |
Bsmt | Bedroom | 11'7 x 13'7 |
Bsmt | Bedroom | 13'10 x 20'7 |
Bsmt | Bedroom | 12'3 x 17'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Bsmt | Y | 5 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.